In short, very small! There several factors, such as time of day, line or which day of the week it actually is. The metro system is the most busiest from monday to thursday from 6:30 to 8:00 AM. Then, the headway is about a minute. The average headway for an entire week is about 4 minutes.
Headway of Prague metro
In these tables, you can find exact headway for each line and time of day.
Headway – Line A
Mo – Thu | Fri | Sat | Sun | |
5:00 – 6:30 AM | 3 – 10 mins | 3 – 10 | 10 | 10 |
6:30 – 8:30 | 2 – 3 | 2 – 3 | 7.5 – 10 | 10 |
8:30- 9:45 | 3 – 5 | 3 – 5 | 7.5 | 10 |
9:45 – 1:30 PM | 5 | 5 | 7.5 | 7.5 – 10 |
1:30 – 3:30 | 4 – 5 | 4 – 5 | 7.5 | 7.5 |
3:30 – 5:30 | 3 – 4 | 4 – 5 | 7.5 | 7.5 |
5:30 – 7:00 | 4 – 5 | 5 – 6 | 7.5 | 7.5 |
7:00 – 8:00 | 6 – 10 | 7 – 10 | 7.5 – 10 | 7.5 – 10 |
8:00 – 12:00 AM | 10 | 10 | 10 | 10 |
Headway – Line B
Mo – Thu | Fri | Sat | Sun | |
5:00 – 6:30 AM | 3 – 10 mins | 3 – 10 | 10 | 10 |
6:30 – 8:30 | 2 – 3 | 2 – 3 | 7.5 – 10 | 10 |
8:30- 9:45 | 2 – 4 | 2 – 4 | 7.5 | 10 |
9:45 – 1:30 PM | 5 | 5 | 7.5 | 10 |
1:30 – 3:30 | 3 – 4 | 3 – 5 | 7.5 | 7.5 |
3:30 – 5:30 | 3 – 4 | 4 – 5 | 7.5 | 7.5 |
5:30 – 7:00 | 3 – 5 | 5 – 6 | 7.5 | 7.5 |
7:00 – 8:00 | 5 – 7 | 5 – 7 | 7.5 | 7.5 |
8:00 – 12:00 AM | 10 | 10 | 10 | 10 |
Headway – Line C
Mo – Thu | Fri | Sat | Sun | |
5:00 – 6:30 AM | 3 – 10 mins | 3 – 10 | 10 | 10 |
6:30 – 8:30 | 1 – 4 | 1 – 4 | 6 – 10 | 10 |
8:30- 9:45 | 2 – 5 | 2 – 5 | 6 | 10 |
9:45 – 1:30 PM | 3 – 7 | 3 – 7 | 7.5 | 7.5 – 10 |
1:30 – 3:30 | 2 – 6 | 2 – 6 | 7.5 | 7.5 |
3:30 – 5:30 | 2 – 4 | 3 – 5 | 7.5 | 7.5 |
5:30 – 7:00 | 3 – 5 | 3 – 5 | 7.5 | 6 |
7:00 – 8:00 | 3 – 5 | 3 – 5 | 7.5 | 7.5 |
8:00 – 12:00 AM | 5 – 10 | 5 -10 | 10 | 10
|
If you are interested in timetables for individual lines, please visit these pages:
Timetable – Line A
Timetable – Line B
Timetable – Line C